Every spring since 1959
Past Conventions
From Columbus in 1959 to Independence in 2026: every Ohio Dance Convention, its theme, its chairs, and how many dancers filled the floor.
67thOhio Dance Convention: May 7 & 8, 2027
81,777dancers counted
4,366the record: 1991, Dayton
Hover or tap a bar
Year by year
68 conventions
| Year | City | Theme | Chairpersons | Dancers |
|---|---|---|---|---|
| 2027Coming up | Cuyahoga Falls | “A Royal Affair” | Dan & Patty Reinarts | — |
| 2026 | Independence | “Get Your Kicks Cleveland 2026” | John & Becky Ramsey | — |
| 2025 | Columbus | “Dance Wright With Dayton” | Mark and JoAnn Givens | 480 |
| 2024 | Columbus | “Roarin' In The 20s” | Barry & Peggy Carney | 535 |
| 2023 | Columbus | “Salute the Military” | Jeff and Terri Ross | 516 |
| 2022 | Aurora | “Catch the Fun” | Bill and Chickie Weber | 460 |
| 2021 | Dayton | “Dance Wright Through Dayton” | Matt and Brenda Howard | Cancelled: Coronavirus |
| 2020 | Columbus | “Roarin' In The 20s” | Barry & Peggy Carney | Cancelled: Coronavirus |
| 2019 | Aurora | “Dance to the Moon & Back” | John & Becky Ramsey | 510 |
| 2018 | Columbus | “Get Up & Dance” | Steve & Bev Stoehr | 620 |
| 2017 | Akron | “Oasis of Fun – One Day” | Bill & Connie Weber | 291 |
| 2016 | Columbus | “Mardi Gras Magic” | Dennis Budinski & Mary Galentine | 764 |
| 2015 | Aurora | “Star Thru to Cleveland” | Bill & Connie Weber | 788 |
| 2014 | Newport, KY | “Building up Steam in 2014” | Fred & Barb Dorsey Barry & Peggy Carney | 736 |
| 2013 | Columbus | “Two Enchanted Evenings” | Dennis Budinski & Mary Galentine | 876 |
| 2012 | Akron | “Fantasy Danceland” | Steve & Sherry Hayden | 846 |
| 2011 | Dayton | “Festive Fun 2-0-1-1” | Bob & Judy Calkins | 929 |
| 2010 | Aurora | “Remember When…” | Ron & Emily Henry | 910 |
| 2009 | Newport, KY | “I heard it through the grapevine” | Fred & Barb Dorsey Ron & Emily Henry | 887 |
| 2008 | Aurora | “Cleveland’s Movin On Out” | Dwight & Judy Witte | 1,007 |
| 2007 | Akron | “A Touch of Heaven in 2007” | Steve & Sharry Hayden | 811 |
| 2006 | Dayton | “Dancin’ Wright in the Birthplace of Flight” | Ron & Emily Henry | 1,170 |
| 2005 | Newport, KY | “Safari To Cincinnati” | Ron & Emily Henry | 1,299 |
| 2004 | Cleveland | “Dance by the Shore in 2004” | Danny Beck | 1,230 |
| 2003 | Toledo | “Welcome to the Frogtown Jubilee” | Fred & Mary Frances Cornell | 1,237 |
| 2002 | Akron | “Track II to Akron 2002” | Larry & Sheila Collins | 1,517 |
| 2001 | Dayton | “A Dance Odyssey” | Larry & Becky Roush | 1,500 |
| 2000 | Columbus | “Meet Me In The Millennium” | Hal & Debbie Beas | — |
| 1999 | Cleveland | “Rockin’ Time in ’99” | Lou & Sheryn Hogan | 1,473 |
| 1998 | Toledo | “Thru Our Garden Gate” | Eddie & Denise Powell | 1,539 |
| 1997 | Columbus | “Columbus is Heaven in ’97” | George & Mary Heine | 2,301 |
| 1996 | Cincinnati | “It’s Magic” | Dick & Sandy Lang | 2,358 |
| 1995 | Dayton | “Flying High in ’95” | Merle & Opal Davis | 2,618 |
| 1994 | Toledo | “Wheels Galore in ’94” | Richard & Dianna Loos | 1,921 |
| 1993 | Columbus | “Find the Rainbow” | Cincinnati Nationals | — |
| 1992 | Lima – One Day Dance | Don & Bernie Linkous | — | |
| 1991 | Dayton | “Circus Fun in ’91” | 4,366 | |
| 1990 | Toledo | “The Big “O”” | — | |
| 1988 | Dayton | “Dayton’s Great in ’88” | Charles & Jo Balz | — |
| 1987 | Cincinnati | Charlie & Jo Balz | 4,057 | |
| 1986 | Cleveland | “Get Your Kicks in ’86” | Don & Barbara Garris | 2,234 |
| 1985 | Columbus | Jo Bonnell | 4,034 | |
| 1984 | Dayton | “25th Silver Convention” | — | |
| 1983 | Cincinnati | Jo Bonnell | — | |
| 1982 | Dayton | “Dayton’s “To-Do” in ’82” | Don & Barb Garis | — |
| 1981 | Cleveland | 2,230 | ||
| 1980 | Cincinnati | Jo Bonnell | 3,864 | |
| 1979 | Cincinnati | Paul & Jo Bonnell | 4,300 | |
| 1978 | Columbus | Dick & Ginny Stall | 2,800 | |
| 1977 | Cincinnati | Jo Bonnell | 4,243 | |
| 1976 | Dayton | “Bicentennial Convention” | Dick Miller | 3,800 |
| 1975 | Columbus | Hal & Phyllis Simmons | — | |
| 1974 | Cleveland | Jo Bonnell | 2,408 | |
| 1973 | Dayton | Ken & Paula Shelton | 2,825 | |
| 1972 | Cincinnati | Harold Amspoker | — | |
| 1971 | Columbus | 2,200 | ||
| 1970 | Toledo | — | ||
| 1969 | Cleveland | Ken & Paula Shelton | Cancelled | |
| 1968 | Cincinnati | “Make a Date in ’68” | Bill Lepper | — |
| 1967 | Columbus | “Square Dance Heaven in ’67” | Chuck Guernheuser | 1,967 |
| 1966 | Toledo | “Let’s Mix in ’66” | Gordon & Ethel Gallaher | — |
| 1965 | Cleveland | “Gordon & Ethel Gallaher” | — | |
| 1964 | Cincinnati | — | ||
| 1963 | Columbus | Peg Tulipan | 1,600 | |
| 1962 | Dayton | “Swing & Say Dayton Way” | — | |
| 1961 | Toledo | — | ||
| 1960 | Cleveland | Jack & Sally Kuhn | 1,544 | |
| 1959 | Columbus | Jack & Ann Jackson | 1,176 |
The 67th convention: A Royal Affair, May 7 & 8, 2027. Know a missing count or theme? Let us know.
